Runways
| Runway | Length | Width | Surface |
|---|---|---|---|
| 01/19 346° / 166° true |
10,502 ft3,201 m | 200 ft61 m | asphalt · lit |
| 16/34 136° / 316° true |
5,581 ft1,701 m | 151 ft46 m | asphalt · lit |
Runway numbers are the magnetic heading divided by ten, rounded; L, C and R mark parallel runways. Displaced thresholds shorten the usable length at some ends.
Location and time
| Coordinates | 34.0°S, 18.6°E (-33.974, 18.6043) |
|---|---|
| Region | Western Cape, South Africa |
| Time zone | Africa/Johannesburg: UTC+2 all year (no daylight saving time) |
| Official site | www.airports.co.za/airports/cape-town... |
Distances and flight times to world hubs
| Hub | Distance | From CPT | To CPT |
|---|---|---|---|
| Johannesburg JNB | 1,272 km790 mi | 2 h 25 min | 2 h 35 min |
| São Paulo GRU | 6,351 km3,947 mi | 9 h | 7 h 40 min |
| Doha DOH | 7,453 km4,631 mi | 9 h 20 min | 9 h 40 min |
| Dubai DXB | 7,644 km4,750 mi | 9 h 35 min | 9 h 55 min |
| Istanbul IST | 8,431 km5,239 mi | 10 h 35 min | 10 h 40 min |
| Delhi DEL | 9,282 km5,768 mi | 11 h 20 min | 11 h 55 min |
| Paris CDG | 9,363 km5,818 mi | 11 h 45 min | 11 h 35 min |
| Frankfurt FRA | 9,393 km5,836 mi | 11 h 45 min | 11 h 40 min |
| Singapore SIN | 9,667 km6,007 mi | 11 h 30 min | 12 h 35 min |
| London LHR | 9,682 km6,016 mi | 12 h 10 min | 11 h 55 min |
| Sydney SYD | 10,989 km6,828 mi | 12 h 45 min | 14 h 25 min |
| Hong Kong HKG | 11,837 km7,355 mi | 14 h 05 min | 15 h |
| New York JFK | 12,561 km7,805 mi | 15 h 55 min | 14 h 45 min |
| Beijing PEK | 12,967 km8,057 mi | 15 h 10 min | 16 h 25 min |
| Atlanta ATL | 13,091 km8,134 mi | 16 h 30 min | 15 h 20 min |
| Toronto YYZ | 13,138 km8,163 mi | 16 h 40 min | 15 h 20 min |
| Chicago ORD | 13,710 km8,519 mi | 17 h 20 min | 16 h |
| Mexico City MEX | 13,711 km8,520 mi | 17 h 20 min | 16 h |
| Tokyo HND | 14,722 km9,148 mi | 17 h 05 min | 18 h 35 min |
| Los Angeles LAX | 16,080 km9,992 mi | 20 h 10 min | 18 h 30 min |
Estimated scheduled flight times for a nonstop flight; whether one operates is not something we track. Linked hubs have a full route page.
Nearest airports with scheduled flights
| Airport | Distance |
|---|---|
| George GRJ George Airport | 348 km216 mi E |
| Oranjemund OMD Oranjemund Airport · Namibia | 633 km393 mi NNW |
| Gqeberha PLZ Chief Dawid Stuurman International Airport | 647 km402 mi E |
| Upington UTN Upington Airport | 669 km416 mi NNE |
| Sishen SIS Sishen Airport | 819 km509 mi NNE |
| Kimberley KIM Kimberley Airport | 820 km509 mi NE |
| East London ELS King Phalo Airport | 861 km535 mi E |
| Luderitz LUD Luderitz Airport · Namibia | 872 km542 mi NNW |
How far can you get?
Of the 265 airports with guides on this site, roughly this many are within a nonstop flight of:
Explore everything within X hours of CPT
Route guides from CPT
Radio frequencies
| Service | Description | MHz |
|---|---|---|
| AC | Apron Control | 122.650 |
| Approach | Approach | 119.700 |
| Approach | Director | 124.500 |
| ATIS (recorded airport information) | ATIS | 127.000 |
| ATIS (recorded airport information) | Long Range ATIS | 127.600 |
| Clearance delivery | Delivery | 122.100 |
| Ground | Ground | 121.900 |
| Tower | Tower | 118.100 |
From OurAirports’ community-maintained list. Frequencies change; check the current official publication. Not for navigation.
Checking a different trip? Use the flight-time calculator. Not covered: airlines, schedules, fares, terminals and live departures.