Runways
| Runway | Length | Width | Surface |
|---|---|---|---|
| 06/24 59° / 239° true |
8,392 ft2,558 m | 148 ft45 m | asphalt · lit |
Runway numbers are the magnetic heading divided by ten, rounded; L, C and R mark parallel runways. Displaced thresholds shorten the usable length at some ends.
Location and time
| Coordinates | 56.0°N, 3.4°W (55.9501, -3.3723) |
|---|---|
| Region | Scotland, United Kingdom |
| Time zone | Europe/London: UTC+0 standard time, UTC+1 during daylight saving time |
| Official site | www.edinburghairport.com/ |
Distances and flight times to world hubs
| Hub | Distance | From EDI | To EDI |
|---|---|---|---|
| London LHR | 534 km332 mi | 1 h 40 min | 1 h 40 min |
| Paris CDG | 869 km540 mi | 2 h | 2 h 05 min |
| Frankfurt FRA | 1,033 km642 mi | 2 h 10 min | 2 h 20 min |
| Istanbul IST | 2,829 km1,758 mi | 4 h 05 min | 4 h 30 min |
| New York JFK | 5,225 km3,247 mi | 7 h 30 min | 6 h 35 min |
| Toronto YYZ | 5,344 km3,320 mi | 7 h 35 min | 6 h 45 min |
| Doha DOH | 5,547 km3,447 mi | 6 h 55 min | 7 h 50 min |
| Dubai DXB | 5,778 km3,590 mi | 7 h 10 min | 8 h 05 min |
| Chicago ORD | 5,957 km3,701 mi | 8 h 20 min | 7 h 25 min |
| Atlanta ATL | 6,438 km4,000 mi | 8 h 55 min | 7 h 50 min |
| Delhi DEL | 6,836 km4,248 mi | 8 h 15 min | 9 h 25 min |
| Beijing PEK | 7,936 km4,931 mi | 9 h 40 min | 10 h 30 min |
| Los Angeles LAX | 8,292 km5,152 mi | 11 h | 10 h |
| Mexico City MEX | 8,573 km5,327 mi | 11 h 30 min | 10 h 10 min |
| Tokyo HND | 9,260 km5,754 mi | 11 h 15 min | 11 h 50 min |
| Hong Kong HKG | 9,516 km5,913 mi | 11 h 20 min | 12 h 30 min |
| Johannesburg JNB | 9,606 km5,969 mi | 11 h 45 min | 12 h 10 min |
| São Paulo GRU | 9,717 km6,038 mi | 12 h 20 min | 11 h 50 min |
| Singapore SIN | 10,951 km6,805 mi | 12 h 50 min | 14 h 15 min |
| Sydney SYD | 16,890 km10,495 mi | 19 h 35 min | 20 h 55 min |
Estimated scheduled flight times for a nonstop flight; whether one operates is not something we track. Linked hubs have a full route page.
Nearest airports with scheduled flights
| Airport | Distance |
|---|---|
| Dundee DND Dundee Airport | 60 km37 mi NNE |
| Glasgow GLA Glasgow Airport | 67 km41 mi W |
| Prestwick PIK Glasgow Prestwick Airport | 90 km56 mi WSW |
| Newcastle upon Tyne NCL Newcastle International Airport | 147 km91 mi SE |
| Campbeltown CAL Campbeltown Airport | 156 km97 mi WSW |
| Aberdeen ABZ Aberdeen International Airport | 157 km97 mi NNE |
| Inverness, Highland INV Inverness Airport | 182 km113 mi NNW |
| Isle of Islay ILY Islay Airport | 183 km114 mi W |
How far can you get?
Of the 265 airports with guides on this site, roughly this many are within a nonstop flight of:
Explore everything within X hours of EDI
Route guides from EDI
Radio frequencies
| Service | Description | MHz |
|---|---|---|
| Approach | APP | 121.200 |
| ATIS (recorded airport information) | ATIS | 131.350 |
| Ground | GND | 121.750 |
| Tower | TWR | 118.700 |
From OurAirports’ community-maintained list. Frequencies change; check the current official publication. Not for navigation.
Checking a different trip? Use the flight-time calculator. Not covered: airlines, schedules, fares, terminals and live departures.