Runways
| Runway | Length | Width | Surface |
|---|---|---|---|
| 06L/24R 59° / 239° true |
10,728 ft3,270 m | 148 ft45 m | asphalt · lit |
| 06R/24L 59° / 239° true |
9,842 ft3,000 m | 148 ft45 m | asphalt · lit |
Runway numbers are the magnetic heading divided by ten, rounded; L, C and R mark parallel runways. Displaced thresholds shorten the usable length at some ends.
Location and time
| Coordinates | 39.6°N, 2.7°E (39.5517, 2.7388) |
|---|---|
| Region | Islas Baleares, Spain |
| Time zone | Europe/Madrid: UTC+1 standard time, UTC+2 during daylight saving time |
| Official site | www.aena.es/en/palma-de-mallorca.html |
Distances and flight times to world hubs
| Hub | Distance | From PMI | To PMI |
|---|---|---|---|
| Paris CDG | 1,052 km653 mi | 2 h 15 min | 2 h 15 min |
| Frankfurt FRA | 1,251 km777 mi | 2 h 25 min | 2 h 30 min |
| London LHR | 1,348 km838 mi | 2 h 35 min | 2 h 35 min |
| Istanbul IST | 2,201 km1,367 mi | 3 h 20 min | 3 h 50 min |
| Doha DOH | 4,789 km2,976 mi | 6 h | 7 h |
| Dubai DXB | 5,113 km3,177 mi | 6 h 20 min | 7 h 25 min |
| New York JFK | 6,289 km3,908 mi | 9 h | 7 h 30 min |
| Toronto YYZ | 6,570 km4,082 mi | 9 h 20 min | 7 h 50 min |
| Delhi DEL | 6,767 km4,205 mi | 8 h 05 min | 9 h 35 min |
| Chicago ORD | 7,250 km4,505 mi | 10 h 10 min | 8 h 35 min |
| Atlanta ATL | 7,493 km4,656 mi | 10 h 30 min | 8 h 45 min |
| Johannesburg JNB | 7,769 km4,827 mi | 9 h 45 min | 10 h |
| São Paulo GRU | 8,666 km5,385 mi | 11 h 10 min | 10 h 40 min |
| Beijing PEK | 8,911 km5,537 mi | 10 h 25 min | 12 h |
| Mexico City MEX | 9,605 km5,969 mi | 13 h 05 min | 11 h 05 min |
| Los Angeles LAX | 9,850 km6,121 mi | 13 h 10 min | 11 h 25 min |
| Hong Kong HKG | 10,109 km6,281 mi | 11 h 35 min | 13 h 40 min |
| Tokyo HND | 10,575 km6,571 mi | 12 h 25 min | 13 h 45 min |
| Singapore SIN | 10,873 km6,756 mi | 12 h 40 min | 14 h 20 min |
| Sydney SYD | 17,150 km10,657 mi | 19 h 35 min | 21 h 40 min |
Estimated scheduled flight times for a nonstop flight; whether one operates is not something we track. Linked hubs have a full route page.
Nearest airports with scheduled flights
| Airport | Distance |
|---|---|
| Mahón MAH Menorca Airport | 131 km82 mi ENE |
| Ibiza IBZ Ibiza Airport | 140 km87 mi WSW |
| Barcelona BCN Josep Tarradellas Barcelona-El Prat Airport | 202 km125 mi NNW |
| Reus REU Reus Airport | 222 km138 mi NW |
| Castellón de la Plana CDT Castellón-Costa Azahar Airport | 239 km149 mi WNW |
| Girona GRO Girona-Costa Brava Airport | 262 km163 mi N |
| Valencia VLC Valencia Airport | 276 km172 mi W |
| Lleida ILD Lleida-Alguaire Airport | 305 km190 mi NW |
How far can you get?
Of the 265 airports with guides on this site, roughly this many are within a nonstop flight of:
Explore everything within X hours of PMI
Route guides from PMI
Radio frequencies
| Service | Description | MHz |
|---|---|---|
| Approach | APP | 118.950 |
| ATIS (recorded airport information) | ATIS | 119.250 |
| Clearance delivery | CLNC DEL | 123.880 |
| Ground | GND | 121.705 |
| OPS | OPS | 130.250 |
| Tower | TWR | 118.305 |
From OurAirports’ community-maintained list. Frequencies change; check the current official publication. Not for navigation.
Checking a different trip? Use the flight-time calculator. Not covered: airlines, schedules, fares, terminals and live departures.