Runways
| Runway | Length | Width | Surface |
|---|---|---|---|
| 05L/23R | 14,764 ft4,500 m | 148 ft45 m | asphalt · lit |
| 05R/23L 56° / 236° true |
14,436 ft4,400 m | 148 ft45 m | asphalt · lit |
Runway numbers are the magnetic heading divided by ten, rounded; L, C and R mark parallel runways. Displaced thresholds shorten the usable length at some ends.
Location and time
| Coordinates | 43.4°N, 77.0°E (43.3543, 77.0428) |
|---|---|
| Region | Almaty City, Kazakhstan |
| Time zone | Asia/Almaty: UTC+5 all year (no daylight saving time) |
Distances and flight times to world hubs
| Hub | Distance | From ALA | To ALA |
|---|---|---|---|
| Delhi DEL | 1,646 km1,022 mi | 2 h 55 min | 2 h 55 min |
| Dubai DXB | 2,814 km1,749 mi | 4 h 30 min | 4 h 05 min |
| Doha DOH | 3,060 km1,901 mi | 4 h 50 min | 4 h 20 min |
| Beijing PEK | 3,272 km2,033 mi | 4 h 25 min | 5 h 10 min |
| Istanbul IST | 3,923 km2,438 mi | 6 h | 5 h 05 min |
| Hong Kong HKG | 4,113 km2,556 mi | 5 h 25 min | 6 h 05 min |
| Frankfurt FRA | 5,090 km3,163 mi | 7 h 25 min | 6 h 20 min |
| Tokyo HND | 5,329 km3,311 mi | 6 h 35 min | 7 h 50 min |
| Singapore SIN | 5,380 km3,343 mi | 7 h | 7 h 20 min |
| Paris CDG | 5,535 km3,439 mi | 7 h 55 min | 6 h 50 min |
| London LHR | 5,624 km3,494 mi | 8 h | 7 h |
| Johannesburg JNB | 9,193 km5,712 mi | 11 h 50 min | 11 h 15 min |
| Toronto YYZ | 10,064 km6,253 mi | 12 h 45 min | 12 h 15 min |
| New York JFK | 10,228 km6,356 mi | 13 h | 12 h 20 min |
| Chicago ORD | 10,408 km6,467 mi | 13 h | 12 h 45 min |
| Atlanta ATL | 11,250 km6,990 mi | 14 h 05 min | 13 h 35 min |
| Los Angeles LAX | 11,278 km7,008 mi | 13 h 40 min | 14 h 05 min |
| Sydney SYD | 11,411 km7,090 mi | 13 h 35 min | 14 h 30 min |
| Mexico City MEX | 13,022 km8,091 mi | 15 h 55 min | 15 h 45 min |
| São Paulo GRU | 14,443 km8,975 mi | 18 h 25 min | 16 h 40 min |
Estimated scheduled flight times for a nonstop flight; whether one operates is not something we track. Linked hubs have a full route page.
Nearest airports with scheduled flights
| Airport | Distance |
|---|---|
| Tamchy IKU Issyk-Kul International Airport · Kyrgyzstan | 90 km56 mi SSW |
| Karakol IKG Karakol International Airport · Kyrgyzstan | 146 km90 mi SE |
| Bishkek BSZ Manas International Airport · Kyrgyzstan | 210 km131 mi W |
| Taldykorgan TDK Taldykorgan Airport | 226 km140 mi NNE |
| Ili YIN Ili Yining International Airport · China | 351 km218 mi ENE |
| Aksu AKU Aksu Hongqipo Airport · China | 354 km220 mi SE |
| Balkhash BXH Balkhash Airport | 425 km264 mi NNW |
| Kashgar KHG Kashgar Laining International Airport · China | 432 km269 mi SSW |
How far can you get?
Of the 265 airports with guides on this site, roughly this many are within a nonstop flight of:
23 hours
846 hours
1649 hours
17912 hours
Radio frequencies
| Service | Description | MHz |
|---|---|---|
| Approach | APP | 131.600 |
| ATIS (recorded airport information) | ATIS | 129.800 |
| GCA | RADAR | 120.800 |
| Ground | GND | 121.700 |
| Tower | TWR | 119.400 |
From OurAirports’ community-maintained list. Frequencies change; check the current official publication. Not for navigation.
Checking a different trip? Use the flight-time calculator. Not covered: airlines, schedules, fares, terminals and live departures.