Runways
| Runway | Length | Width | Surface |
|---|---|---|---|
| 15/33 148° / 328° true |
10,013 ft3,052 m | 148 ft45 m | asphalt · lit |
Runway numbers are the magnetic heading divided by ten, rounded; L, C and R mark parallel runways. Displaced thresholds shorten the usable length at some ends.
Location and time
| Coordinates | 52.5°N, 1.7°W (52.4539, -1.748) |
|---|---|
| Region | England, United Kingdom |
| Time zone | Europe/London: UTC+0 standard time, UTC+1 during daylight saving time |
| Official site | www.birminghamairport.co.uk/ |
Distances and flight times to world hubs
| Hub | Distance | From BHX | To BHX |
|---|---|---|---|
| London LHR | 140 km87 mi | 1 h 10 min | 1 h 15 min |
| Paris CDG | 488 km303 mi | 1 h 35 min | 1 h 40 min |
| Frankfurt FRA | 766 km476 mi | 1 h 50 min | 2 h |
| Istanbul IST | 2,602 km1,617 mi | 3 h 45 min | 4 h 15 min |
| Doha DOH | 5,352 km3,326 mi | 6 h 40 min | 7 h 40 min |
| New York JFK | 5,423 km3,370 mi | 7 h 45 min | 6 h 45 min |
| Toronto YYZ | 5,582 km3,469 mi | 7 h 55 min | 6 h 55 min |
| Dubai DXB | 5,604 km3,482 mi | 6 h 55 min | 8 h |
| Chicago ORD | 6,216 km3,862 mi | 8 h 40 min | 7 h 35 min |
| Atlanta ATL | 6,643 km4,128 mi | 9 h 15 min | 8 h |
| Delhi DEL | 6,799 km4,225 mi | 8 h 10 min | 9 h 30 min |
| Beijing PEK | 8,139 km5,057 mi | 9 h 50 min | 10 h 50 min |
| Los Angeles LAX | 8,621 km5,357 mi | 11 h 25 min | 10 h 20 min |
| Mexico City MEX | 8,786 km5,459 mi | 11 h 50 min | 10 h 20 min |
| Johannesburg JNB | 9,212 km5,724 mi | 11 h 20 min | 11 h 40 min |
| São Paulo GRU | 9,484 km5,893 mi | 12 h 05 min | 11 h 35 min |
| Tokyo HND | 9,544 km5,930 mi | 11 h 35 min | 12 h 15 min |
| Hong Kong HKG | 9,645 km5,993 mi | 11 h 20 min | 12 h 45 min |
| Singapore SIN | 10,945 km6,801 mi | 12 h 45 min | 14 h 20 min |
| Sydney SYD | 17,039 km10,588 mi | 19 h 35 min | 21 h 20 min |
Estimated scheduled flight times for a nonstop flight; whether one operates is not something we track. Linked hubs have a full route page.
Nearest airports with scheduled flights
| Airport | Distance |
|---|---|
| Nottingham EMA East Midlands Airport | 51 km31 mi NE |
| Manchester MAN Manchester Airport | 106 km66 mi NNW |
| London LTN London Luton Airport | 114 km71 mi SE |
| Liverpool LPL Liverpool John Lennon Airport | 123 km76 mi NW |
| Bristol BRS Bristol Airport | 136 km85 mi SSW |
| London LHR London Heathrow Airport | 140 km87 mi SE |
| London STN London Stansted Airport | 149 km93 mi ESE |
| Grimsby, Lincolnshire HUY Humberside Airport | 156 km97 mi NE |
How far can you get?
Of the 265 airports with guides on this site, roughly this many are within a nonstop flight of:
Explore everything within X hours of BHX
Route guides from BHX
Radio frequencies
| Service | Description | MHz |
|---|---|---|
| Approach | APP | 118.050 |
| Approach | 123.975 | |
| ATIS (recorded airport information) | ATIS | 136.020 |
| FIRE | 121.600 | |
| Ground | GND | 121.800 |
| Tower | TWR | 118.300 |
From OurAirports’ community-maintained list. Frequencies change; check the current official publication. Not for navigation.
Checking a different trip? Use the flight-time calculator. Not covered: airlines, schedules, fares, terminals and live departures.