Runways
| Runway | Length | Width | Surface |
|---|---|---|---|
| 07L/25R 65° / 245° true |
11,936 ft3,638 m | 148 ft45 m | asphalt · lit |
| 07R/25L 70° / 250° true |
10,535 ft3,211 m | 148 ft45 m | asphalt · lit |
| 01/19 14° / 194° true |
9,800 ft2,987 m | 164 ft50 m | asphalt · lit |
Runway numbers are the magnetic heading divided by ten, rounded; L, C and R mark parallel runways. Displaced thresholds shorten the usable length at some ends.
Location and time
| Coordinates | 50.9°N, 4.5°E (50.9014, 4.4844) |
|---|---|
| Region | Flemish Brabant Province, Belgium |
| Time zone | Europe/Brussels: UTC+1 standard time, UTC+2 during daylight saving time |
| Official site | www.brusselsairport.be/en/ |
Distances and flight times to world hubs
| Hub | Distance | From BRU | To BRU |
|---|---|---|---|
| Paris CDG | 252 km156 mi | 1 h 20 min | 1 h 20 min |
| Frankfurt FRA | 304 km189 mi | 1 h 20 min | 1 h 25 min |
| London LHR | 350 km218 mi | 1 h 30 min | 1 h 25 min |
| Istanbul IST | 2,140 km1,330 mi | 3 h 15 min | 3 h 45 min |
| Doha DOH | 4,892 km3,040 mi | 6 h 10 min | 7 h 05 min |
| Dubai DXB | 5,148 km3,199 mi | 6 h 30 min | 7 h 25 min |
| New York JFK | 5,886 km3,657 mi | 8 h 20 min | 7 h 15 min |
| Toronto YYZ | 6,044 km3,756 mi | 8 h 30 min | 7 h 25 min |
| Delhi DEL | 6,400 km3,977 mi | 7 h 45 min | 9 h |
| Chicago ORD | 6,675 km4,148 mi | 9 h 15 min | 8 h 05 min |
| Atlanta ATL | 7,106 km4,415 mi | 9 h 50 min | 8 h 30 min |
| Beijing PEK | 7,946 km4,937 mi | 9 h 35 min | 10 h 40 min |
| Johannesburg JNB | 8,879 km5,517 mi | 11 h | 11 h 15 min |
| Los Angeles LAX | 9,053 km5,626 mi | 11 h 55 min | 10 h 50 min |
| Mexico City MEX | 9,249 km5,747 mi | 12 h 25 min | 10 h 50 min |
| Hong Kong HKG | 9,366 km5,820 mi | 11 h | 12 h 30 min |
| Tokyo HND | 9,456 km5,876 mi | 11 h 20 min | 12 h 15 min |
| São Paulo GRU | 9,651 km5,997 mi | 12 h 20 min | 11 h 45 min |
| Singapore SIN | 10,555 km6,559 mi | 12 h 20 min | 13 h 50 min |
| Sydney SYD | 16,738 km10,400 mi | 19 h 10 min | 21 h 05 min |
Estimated scheduled flight times for a nonstop flight; whether one operates is not something we track. Linked hubs have a full route page.
Nearest airports with scheduled flights
| Airport | Distance |
|---|---|
| Antwerp ANR Antwerp International Airport (Deurne) | 32 km20 mi N |
| Charleroi CRL Brussels South Charleroi Airport | 49 km30 mi S |
| Grâce-Hollogne LGG Liège Airport | 74 km46 mi ESE |
| Eindhoven EIN Eindhoven Airport · Netherlands | 87 km54 mi NE |
| Maastricht MST Maastricht Aachen Airport · Netherlands | 90 km56 mi E |
| Lesquin LIL Lille Airport · France | 104 km65 mi WSW |
| Oostende OST Ostend-Bruges International Airport | 117 km73 mi WNW |
| Rotterdam RTM Rotterdam The Hague Airport · Netherlands | 117 km73 mi N |
How far can you get?
Of the 265 airports with guides on this site, roughly this many are within a nonstop flight of:
483 hours
796 hours
1119 hours
22912 hours
Radio frequencies
| Service | Description | MHz |
|---|---|---|
| Approach | APP | 118.255 |
| ATIS (recorded airport information) | ATIS DEP | 121.755 |
| ATIS (recorded airport information) | ATIS ARR | 132.475 |
| Clearance delivery | CLNC DEL | 121.950 |
| Departure | DEP | 126.630 |
| Ground | GND North | 118.055 |
| Ground | GND South | 121.880 |
| OPS | MELSBROEK OPS | 140.575 |
| Tower | TWR (RWY 07R/25L and 01) | 118.605 |
| Tower | TWR (RWY 07L/25R or 19) | 120.780 |
| Unicom | ABELAG UNICOM | 130.550 |
From OurAirports’ community-maintained list. Frequencies change; check the current official publication. Not for navigation.
Checking a different trip? Use the flight-time calculator. Not covered: airlines, schedules, fares, terminals and live departures.