Runways
| Runway | Length | Width | Surface |
|---|---|---|---|
| 08R/26L 78° / 258° true |
10,883 ft3,317 m | 148 ft45 m | asphalt · lit |
| 08L/26R 78° / 258° true |
8,402 ft2,561 m | 148 ft45 m | asphalt · lit |
Runway numbers are the magnetic heading divided by ten, rounded; L, C and R mark parallel runways. Displaced thresholds shorten the usable length at some ends.
Location and time
| Coordinates | 51.1°N, 0.2°W (51.1487, -0.1857) |
|---|---|
| Region | England, United Kingdom |
| Time zone | Europe/London: UTC+0 standard time, UTC+1 during daylight saving time |
| Official site | www.gatwickairport.com/ |
Distances and flight times to world hubs
| Hub | Distance | From LGW | To LGW |
|---|---|---|---|
| London LHR | 41 km25 mi | 1 h 05 min | 1 h 05 min |
| Paris CDG | 308 km191 mi | 1 h 25 min | 1 h 25 min |
| Frankfurt FRA | 629 km391 mi | 1 h 45 min | 1 h 50 min |
| Istanbul IST | 2,460 km1,528 mi | 3 h 35 min | 4 h 05 min |
| Doha DOH | 5,215 km3,240 mi | 6 h 30 min | 7 h 30 min |
| Dubai DXB | 5,474 km3,401 mi | 6 h 50 min | 7 h 50 min |
| New York JFK | 5,569 km3,460 mi | 8 h | 6 h 55 min |
| Toronto YYZ | 5,739 km3,566 mi | 8 h 10 min | 7 h 05 min |
| Chicago ORD | 6,377 km3,963 mi | 8 h 55 min | 7 h 45 min |
| Delhi DEL | 6,719 km4,175 mi | 8 h 05 min | 9 h 25 min |
| Atlanta ATL | 6,790 km4,219 mi | 9 h 30 min | 8 h 10 min |
| Beijing PEK | 8,166 km5,074 mi | 9 h 50 min | 10 h 50 min |
| Los Angeles LAX | 8,798 km5,467 mi | 11 h 40 min | 10 h 30 min |
| Mexico City MEX | 8,934 km5,551 mi | 12 h | 10 h 30 min |
| Johannesburg JNB | 9,035 km5,614 mi | 11 h 10 min | 11 h 30 min |
| São Paulo GRU | 9,446 km5,869 mi | 12 h 05 min | 11 h 30 min |
| Tokyo HND | 9,612 km5,973 mi | 11 h 35 min | 12 h 20 min |
| Hong Kong HKG | 9,633 km5,986 mi | 11 h 20 min | 12 h 45 min |
| Singapore SIN | 10,872 km6,756 mi | 12 h 40 min | 14 h 15 min |
| Sydney SYD | 17,021 km10,577 mi | 19 h 30 min | 21 h 25 min |
Estimated scheduled flight times for a nonstop flight; whether one operates is not something we track. Linked hubs have a full route page.
Nearest airports with scheduled flights
| Airport | Distance |
|---|---|
| London LHR London Heathrow Airport | 41 km25 mi NNW |
| London LCY London City Airport | 43 km27 mi NNE |
| Southend-on-Sea, Essex SEN London Southend Airport | 77 km48 mi NE |
| London LTN London Luton Airport | 82 km51 mi N |
| Southampton SOU Southampton Airport | 85 km53 mi WSW |
| London STN London Stansted Airport | 87 km54 mi NNE |
| Bournemouth BOH Bournemouth Airport | 123 km76 mi WSW |
| Bristol BRS Bristol Airport | 178 km111 mi W |
How far can you get?
Of the 265 airports with guides on this site, roughly this many are within a nonstop flight of:
Explore everything within X hours of LGW
Route guides from LGW
Radio frequencies
| Service | Description | MHz |
|---|---|---|
| Approach | APP | 126.825 |
| ATIS (recorded airport information) | ATIS | 136.525 |
| Clearance delivery | CLNC DEL | 121.955 |
| DIR | Director | 118.950 |
| Ground | GND | 121.805 |
| Tower | TWR | 124.230 |
From OurAirports’ community-maintained list. Frequencies change; check the current official publication. Not for navigation.
Checking a different trip? Use the flight-time calculator. Not covered: airlines, schedules, fares, terminals and live departures.