Runways
| Runway | Length | Width | Surface |
|---|---|---|---|
| 02/20 38° / 218° true |
10,739 ft3,273 m | 150 ft46 m | asphalt · lit |
| 09/27 104° / 284° true |
7,007 ft2,136 m | 150 ft46 m | asphalt · lit |
Runway numbers are the magnetic heading divided by ten, rounded; L, C and R mark parallel runways. Displaced thresholds shorten the usable length at some ends.
Location and time
| Coordinates | 17.8°S, 177.4°E (-17.7618, 177.4378) |
|---|---|
| Region | Western Division, Fiji |
| Time zone | Pacific/Fiji: UTC+12 all year (no daylight saving time) |
Distances and flight times to world hubs
| Hub | Distance | From NAN | To NAN |
|---|---|---|---|
| Sydney SYD | 3,169 km1,969 mi | 4 h 55 min | 4 h 25 min |
| Tokyo HND | 7,133 km4,432 mi | 9 h 20 min | 9 h |
| Hong Kong HKG | 8,220 km5,107 mi | 10 h 35 min | 10 h 15 min |
| Singapore SIN | 8,305 km5,160 mi | 10 h 40 min | 10 h 20 min |
| Los Angeles LAX | 8,893 km5,526 mi | 10 h 50 min | 11 h 30 min |
| Beijing PEK | 8,993 km5,588 mi | 11 h 35 min | 10 h 55 min |
| Mexico City MEX | 10,006 km6,217 mi | 12 h 15 min | 12 h 40 min |
| Chicago ORD | 11,693 km7,266 mi | 13 h 45 min | 15 h |
| Atlanta ATL | 11,823 km7,347 mi | 14 h | 15 h |
| Delhi DEL | 11,922 km7,408 mi | 15 h | 14 h 10 min |
| Toronto YYZ | 12,387 km7,697 mi | 14 h 30 min | 15 h 55 min |
| New York JFK | 12,849 km7,984 mi | 15 h | 16 h 25 min |
| São Paulo GRU | 13,404 km8,329 mi | 15 h 05 min | 17 h 40 min |
| Dubai DXB | 14,008 km8,704 mi | 17 h 25 min | 16 h 30 min |
| Johannesburg JNB | 14,106 km8,765 mi | 18 h 15 min | 16 h 05 min |
| Doha DOH | 14,386 km8,939 mi | 17 h 55 min | 16 h 55 min |
| Istanbul IST | 16,054 km9,975 mi | 20 h 30 min | 18 h 15 min |
| London LHR | 16,262 km10,105 mi | 19 h 35 min | 19 h 30 min |
| Frankfurt FRA | 16,293 km10,124 mi | 19 h 50 min | 19 h 15 min |
| Paris CDG | 16,510 km10,259 mi | 19 h 55 min | 19 h 40 min |
Estimated scheduled flight times for a nonstop flight; whether one operates is not something we track. Linked hubs have a full route page.
Nearest airports with scheduled flights
| Airport | Distance |
|---|---|
| Nausori SUV Nausori International Airport | 123 km76 mi ESE |
| Labasa LBS Labasa Airport | 248 km154 mi NE |
| Wallis Island WLS Hihifo Airport · Wallis and Futuna | 847 km526 mi NE |
| Nuku'alofa TBU Fua'amotu International Airport · Tonga | 868 km539 mi ESE |
| Tanna Island TAH Whitegrass Airport · Vanuatu | 886 km550 mi WSW |
| Lifuka HPA Lifuka Island Airport · Tonga | 894 km555 mi ESE |
| Vava'u Island VAV Vava'u International Airport · Tonga | 913 km567 mi E |
| Port Vila VLI Bauerfield International Airport · Vanuatu | 966 km600 mi W |
How far can you get?
Of the 265 airports with guides on this site, roughly this many are within a nonstop flight of:
13 hours
136 hours
199 hours
9912 hours
Explore everything within X hours of NAN
Route guides from NAN
Radio frequencies
| Service | Description | MHz |
|---|---|---|
| A/G | RDO | 346.700 |
| ACC | FIS | 126.700 |
| Approach | APP | 119.100 |
| ATIS (recorded airport information) | TRML INFO | 127.900 |
| Ground | GND | 118.100 |
| Tower | TWR | 118.100 |
From OurAirports’ community-maintained list. Frequencies change; check the current official publication. Not for navigation.
Checking a different trip? Use the flight-time calculator. Not covered: airlines, schedules, fares, terminals and live departures.